Navigating the internet seamlessly relies on a robust and efficient Domain Name System (DNS). Public Dns Servers play a critical role in this process, acting as the internet’s phonebook, translating domain names into IP addresses that computers understand. This page provides a comprehensive database of public DNS servers, meticulously checked for reliability and accessibility, to help you optimize your internet connection.
This extensive list includes 62,790 nameservers from 193 countries, offering a broad selection to cater to diverse needs. Whether you are seeking faster browsing speeds, improved reliability, or enhanced security, choosing the right public DNS server can make a significant difference in your online experience.
Explore Our Regularly Updated Public DNS Server List
Our database of free DNS servers is under continuous surveillance, with checks performed regularly to ensure the validity and performance of each listed server. We understand the importance of up-to-date information, which is why our system is consistently testing and verifying the status of these public resolvers.
The table below presents a snapshot of recently checked public DNS servers. For each server, you will find essential details, including:
- IP Address: The unique numerical identifier of the DNS server.
- Location: The geographical location of the server, indicating potential proximity and latency.
- AS Number: The Autonomous System number, identifying the network operator.
- Software / Version: Details about the DNS server software, which can provide insights into its capabilities and security features.
- Checked: The timestamp of the last successful check, ensuring the data’s freshness.
- Status: Indicates the operational status of the server, including DNSSEC validation.
- Reliability: A percentage score reflecting the server’s historical uptime and responsiveness.
- Whois: A link to the Whois database for further information about the server’s registration and network details.
IP Address | Location | AS Number | Software / Version | Checked | Status | Reliability | Whois |
---|---|---|---|---|---|---|---|
204.106.240.53 dns3.dmcibb.net. | United States Hillsdale | 47038 DMCI-BROADBAND | 9.10.3-P4-Ubuntu | 2023-08-17 22:06:41 UTC | valid DNSSEC | 8 % | Whois |
203.126.118.38 | Singapore | 3758 SingNet | Microsoft DNS 6.1.7601 (1DB15F75) | 2023-08-17 22:06:38 UTC | valid | 29 % | Whois |
203.141.131.66 203.141.131.66.static.zoot.jp. | Japan Miyamachi | 2514 NTT PC Communications, Inc. | 9.3.4-P1 | 2023-08-17 22:06:15 UTC | valid | 92 % | Whois |
108.179.34.214 6cb322d6.cst.lightpath.net. | United States The Bronx | 6128 CABLE-NET-1 | Microsoft DNS 6.0.6002 (1772487D) | 2023-08-17 22:06:04 UTC | valid | 99 % | Whois |
81.138.71.238 host81-138-71-238.in-addr.btopenworld.com. | United Kingdom Lisburn | 2856 British Telecommunications PLC | — | 2023-08-17 22:05:30 UTC | valid | 78 % | Whois |
210.118.170.15 | Korea, Republic of | 4670 Shinbiro | 9.1.3 | 2023-08-17 22:05:08 UTC | valid | 90 % | Whois |
220.110.210.114 dylan.ikko-j.co.jp. | Japan Ube | 4713 NTT Communications Corporation | — | 2023-08-17 22:05:07 UTC | valid | 94 % | Whois |
222.122.43.43 | Korea, Republic of | 4766 Korea Telecom | — | 2023-08-17 22:05:00 UTC | valid | 36 % | Whois |
109.106.238.225 | Serbia Aleksinac | 15958 CETIN Ltd. Belgrade | — | 2023-08-17 22:04:45 UTC | valid | 52 % | Whois |
196.203.86.4 dns.defense.tn. | Tunisia | 2609 TN-BB-AS Tunisia BackBone AS | — | 2023-08-17 22:04:44 UTC | valid DNSSEC | 81 % | Whois |
140.117.167.174 vela.ee.nsysu.edu.tw. | Taiwan, Province of China Xinying District | 17713 National Sun Yat-sen University | — | 2023-08-17 22:04:39 UTC | valid | 91 % | Whois |
116.80.58.204 116-80-58-204.indigo.static.arena.ne.jp. | Japan | 2514 NTT PC Communications, Inc. | — | 2023-08-17 22:04:38 UTC | valid | 92 % | Whois |
5.104.83.43 vmi1386712.contaboserver.net. | Denmark | 141995 Contabo Asia Private Limited | 9.8.2rc1-RedHat-9.8.2-0.37.rc1.el6_7.2 | 2023-08-17 22:04:38 UTC | valid | 99 % | Whois |
41.204.224.38 ns2.directontv.com. | Nigeria Lagos | 36911 DIRECT ON PC | — | 2023-08-17 22:04:38 UTC | valid DNSSEC | 100 % | Whois |
170.64.147.31 ns2.seolizer.de. | Australia Sydney | 14061 DIGITALOCEAN-ASN | 9.18.16-1~deb12u1-Debian | 2023-08-17 22:04:38 UTC | valid | 100 % | Whois |
Access the Full Database and Contribute
For those seeking a more extensive list, we offer the option to download the complete database of valid nameservers categorized by country in both CSV and Plaintext formats. Additionally, you can access the entire collection of nameservers, including those not currently validated, for comprehensive research and analysis.
We encourage community participation to keep this resource as accurate and comprehensive as possible. If you know of a reliable public DNS server not yet included in our database, please contribute by adding new nameservers through the provided link. Your contribution helps enhance the collective knowledge and benefits internet users worldwide.
Download valid nameservers as CSV | Plaintext
Download all nameservers as CSV | Plaintext