Choosing the right realm in World of Warcraft is crucial for a fulfilling gameplay experience. Server population directly impacts your social interactions, auction house activity, and overall world vibrancy. Whether you’re diving into “The War Within” expansion or exploring classic content, understanding realm populations is key.
This page provides regularly updated data on World Of Warcraft Server Populations, focusing on realms for the current expansion, “The War Within” (patch 11.0.7). Our data is meticulously compiled from the official Blizzard API (for Mythic+ and PvP activity) and the Warcraft Logs API (for raid logging activity). We refresh this information every 24 hours to ensure you have the most accurate snapshot of server activity and estimated player counts.
Below, you’ll find a comprehensive table detailing the populations of various World of Warcraft realms. This data reflects activity as of January 25, 2025, and is essential for players looking to transfer characters, start fresh, or simply gauge the health of their current realm.
# | Realm Name | Logs | Mythic+ | PvP | Horde | Alliance | Ratio | Locale | Timezone |
---|---|---|---|---|---|---|---|---|---|
1 | Area 52 | 1,361,676 | 7,343 | 6,938 | 5,281 | 2,064 | 72 / 28 | United States | New York |
2 | Illidan | 1,289,153 | 7,039 | 8,075 | 4,865 | 2,177 | 69 / 31 | United States | Chicago |
3 | Stormrage | 1,337,606 | 5,977 | 7,708 | 479 | 5,501 | 8 / 92 | United States | New York |
4 | Tichondrius | 1,191,036 | 4,085 | 23,129 | 2,636 | 1,450 | 65 / 35 | United States | Los Angeles |
5 | Ragnaros | 610,605 | 3,635 | 3,936 | 2,616 | 1,019 | 72 / 28 | Latin America | Chicago |
6 | Frostmourne | 1,001,492 | 3,614 | 5,203 | 451 | 3,163 | 12 / 88 | Oceanic | Melbourne |
7 | Azralon | 607,779 | 2,935 | 3,514 | 2,298 | 637 | 78 / 22 | Brazil | Sao Paulo |
8 | Zul’jin | 771,377 | 2,916 | 2,914 | 1,972 | 944 | 68 / 32 | United States | New York |
9 | Quel’Thalas | 515,737 | 2,898 | 2,804 | 1,279 | 1,619 | 44 / 56 | Latin America | Chicago |
10 | Sargeras | 933,092 | 2,852 | 7,570 | 255 | 2,597 | 9 / 91 | United States | Chicago |
11 | Thrall | 771,369 | 2,583 | 2,221 | 2,001 | 582 | 77 / 23 | United States | New York |
12 | Mal’Ganis | 647,567 | 2,571 | 3,436 | 2,006 | 566 | 78 / 22 | United States | Chicago |
13 | Proudmoore | 753,327 | 2,326 | 2,217 | 319 | 2,008 | 14 / 86 | United States | Los Angeles |
14 | Barthilas | 410,551 | 1,651 | 2,056 | 1,380 | 271 | 84 / 16 | Oceanic | Melbourne |
15 | Bleeding Hollow | 510,690 | 1,412 | 3,309 | 1,064 | 348 | 75 / 25 | United States | New York |
16 | Dalaran | 693,626 | 1,390 | 1,846 | 442 | 948 | 32 / 68 | United States | New York |
17 | Moon Guard | 602,282 | 1,358 | 3,784 | 193 | 1,167 | 14 / 86 | United States | Chicago |
18 | Emerald Dream | 510,225 | 883 | 2,717 | 406 | 478 | 46 / 54 | United States | Chicago |
19 | Hyjal | 305,926 | 858 | 663 | 656 | 202 | 76 / 24 | United States | Los Angeles |
20 | Kel’Thuzad | 419,629 | 796 | 3,327 | 133 | 664 | 17 / 83 | United States | Denver |
… | … | … | … | … | … | … | … | … | … |
245 | Blackwing Lair | 123,204 | 17 | 30 | 10 | 7 | 59 / 41 | United States | Chicago |
246 | Balnazzar | 232,315 | 12 | 43 | 5 | 7 | 42 / 58 | United States | New York |
Total | 80,836,175 | 84,806 | 134,188 | 42,770 | 42,056 | 42 / 58 |
---|
Understanding the Data: Key Metrics for Realm Population
To help you interpret the table and make informed decisions, let’s break down the key metrics we’ve included:
- Realm Name: The name of the World of Warcraft server.
- Logs: This column represents the total number of raid logs recorded from Warcraft Logs for each realm. Higher numbers generally indicate a more active raiding community.
- Mythic+: This metric reflects the number of unique players participating in Mythic+ dungeons, sourced from the Blizzard API. It’s a strong indicator of the active player base engaged in challenging PvE content.
- PvP: This column shows the number of unique players participating in rated PvP activities, also from the Blizzard API. It highlights realms with a robust competitive PvP scene.
- Horde & Alliance: These columns estimate the number of players belonging to each faction on the realm.
- Ratio: This represents the Horde to Alliance faction balance on the server, giving you an idea of faction dominance. A ratio closer to 50/50 suggests a more balanced realm for faction-based gameplay.
- Locale: Indicates the primary geographical region for the realm (e.g., United States, Latin America, Oceanic, Brazil).
- Timezone: The timezone in which the realm operates, which can be important for coordinating playtimes with guildmates or friends.
Finding Your Ideal WoW Realm
Choosing the “best” realm is subjective and depends on your personal preferences. Here are some factors to consider when analyzing server populations:
- High Population Realms: Offer bustling cities, active economies, and readily available groups for various activities. However, they may also experience queues during peak hours.
- Balanced Faction Realms: If you enjoy World PvP or desire a healthy faction rivalry, realms with a near 50/50 ratio can provide a more engaging experience.
- PvE vs. PvP Focus: Realms with high “Logs” and “Mythic+” numbers are generally better suited for players focused on raiding and dungeons, while those with high “PvP” numbers cater to PvP enthusiasts.
- Locale and Timezone: Select a realm locale and timezone that aligns with your own to ensure optimal ping and convenient playtime.
This data is designed to empower you with the information needed to choose a World of Warcraft realm that best fits your playstyle and preferences in “The War Within.” Remember to check back regularly for updated server population data as the game evolves!
For further discussions and community insights, join our Discord. You can also explore our FAQ for more detailed information about our data collection and methodology.